Biz Corporates Sizing Guide
Womens Size Guide
Biz Corporates apparel sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order. Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit. Refer to page 131 for garment fit classifications.
A. BUST
Measure under your arms and across shoulder blades, around the fullest part of your bust. Hold one finger between body and tape.
B. WAIST
Measure around your natural waistline while holding one finger between body and tape. This is the smallest part of your waist.
C. HIP
Measure around fullest part of your hips (about 20 – 24 cm down from waist) while standing naturally.PANT AND SKIRT LENGTHS
Pants and skirts will vary in length depending on the height of each individual and also their shape. All pants come with a hem allowance allowing for easy alterations.
TOPS, JACKETS, KNITWEAR, OUTERWEAR
XXS | XS | XS-S | S | M | L | L-XL | XL | 2XL | 3XL | 4XL | 5XL | ||||
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
CA/US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Bust | cm | 75-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 |
in | 29.5-30.3 | 30.7-32.3 | 32.6-34.2 | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.5 | 43-44.9 | 45.3-46.9 | 47.2-48.8 | 49.2-50.8 | 51.2-52 | 53-54.7 | 55.1-56.7 |
DRESSES
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
CA/US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Bust | cm | 75-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 |
in | 29.5-30.3 | 30.7-32.3 | 32.6-34.2 | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.5 | 43-44.9 | 45.3-46.9 | 47.2-48.8 | 49.2-50.8 | 51.2-52 | 53-54.7 | 55.1-56.7 | |
Hip | cm | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 | 118-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 |
in | 33.1-33.9 | 34.2-35.8 | 36.2-37.8 | 38.1-39 | 40.1-41.7 | 42.1-43.7 | 44.1-46.1 | 46.5 -48.4 | 48.8-50.4 | 50.7-52.4 | 52.7-54.3 | 54.7-56.3 | 56.7-58.3 | 58.7-60.2 |
PANTS, SKIRTS
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
CA/US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Waist | cm | 57-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 | 91-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
in | 22.4-23.2 | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.1 | 31.5-33.1 | 33.5 – 35.4 | 35.8-37.8 | 38.1-39.8 | 40.2-41.7 | 42.1-43.7 | 44.1-45.7 | 46.1-47.6 | 48-49.6 | 50-51.6 | |
Hip | cm | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 | 118-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 | 154-158 |
in | 33.1-33.9 | 34.2-35.8 | 36.2-37.8 | 38.1-39 | 40.1-41.7 | 42.1-43.7 | 44.1-46.1 | 46.5 -48.4 | 48.8-50.4 | 50.7-52.4 | 52.7-54.3 | 54.7-56.3 | 56.7-58.3 | 58.7-60.2 | 60.2-62.2 |
All measurements provided are approximate and for reference only. The size conversion chart is a guide only, actual sizing may vary according to the style and fit of the garment. The waist specifications are the natural waist measurements, which have to be considered even though the garments will fit lower.
STYLE AND FIT GUIDE
Once you have determined your garment size, use the guide below to choose the best shirt fit and pant style for your body type and comfort. Look out for the corresponding shirt fit symbols on page 146 – 149 to make selecting your corporate range easier.
FITTED
Designed to sit close to the body and more fitted at the waist.
SEMI-FITTED
EASY FIT
Relaxed looser fit with a longer line. Designed to be sit straight through the body.
BANDLESS SLIM
LEG PANT
– Tapered through the leg
– Narrow leg opening
– Hem sits on the ankle
SLIM LEG MID
RISE PANT
– Tapered through the leg
– Narrow leg opening with splits
– Hem sits on the ankle
ULTRA COMFORT
WAIST PANT
– Slightly tapered through the leg
– Elastic waist band through the back and side front
– Wide leg opening
RELAXED FIT
PANT
– Tapered slightly through the leg
– Wide leg opening
– Shaped waist band
ADJUSTABLE WAIST
MID RISE PANT
– Straight through the leg
– Wide leg opening
– Hidden stretch waist band
Mens Size Guide
A. NECK
Measure around the middle of your neck at collar level, keeping the tape loose to make allowance for comfort.B. CHEST
Measure under your arms and across shoulder blades, around the fullest part of your chest. Hold one finger between body and tape.C. WAIST
Measure around your natural waistline while holding one finger between body and tape. Measure over shirt at position your pants would normally sit.D. IN SEAM
Measure from the crotch seam to the bottom of the inside leg of a well-fitting pair of pants.SHIRTS
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
Neck | cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
in | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | |||
Chest | cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||
in | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 | 50 | 52 |
JACKETS, OUTERWEAR
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
Chest | cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
in | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 | 50 | 52 | 54 | 56 | |
Waist | cm | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
TROUSERS - REGULAR FIT
Waist | cm | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
In Seam | cm | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 84 | 84 | 84 |
in | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
TROUSERS - STOUT FIT (available in selected styles)
Waist | cm | 107 | 112 | 117 | 122 | 127 | |||||||
in | 42 | 44 | 46 | 48 | 50 | ||||||||
In Seam | cm | 81 | 81 | 82 | 82 | 83 | |||||||
in | 32 | 32 | 32 | 32 | 33 |
STYLE AND FIT GUIDE
Once you have determined your garment size, use the guide below to choose the best shirt fit and pant style for your body type and comfort. Look out for the corresponding shirt fit symbols on page 151 – 151 to make selecting your corporate range easier.
SLIM FIT
SEMI-FITTED
CLASSIC / EXECUTIVE FIT
Classic fit, with slight tapering through the chest and shoulders. Straight fit through the waist. Suitable for all body shapes.
FLAT
FRONT
– Straight leg shape
– Straight leg opening
PLEAT
FRONT
– Straight leg shape
– Relaxed fit through the thighs
SLIM
LEG
– Tapered leg shape
– Narrow leg opening
ADJUSTABLE WAIST
FLAT FRONT
– Straight leg shape and opening
– Hidden stretch waist band